Описание
| Sampling Rate | 96kHz | |
| AD/DA Converter | 24bit | |
| Audio System Delay | <2.1ms (analog input- analog output) | |
| Input | Analogue | 4-channel electronically balanced input |
| AES | 4-channel AES input | |
| Dante | 4-channel Dante input | |
| Input Interface | 4x Female XLR | |
| Output | Analogue | 8-channel electronically balanced output |
| Dante | 4-channel Dante output | |
| Output Interface | 8x Male XLR | |
| DSP | EQ | Each input 15-band EQ, each output
10-band EQ EQ types: PEQ, High/Low Shelf,All Pass,All Pass2,VariQ High/Low Pass,Phase, Elliptic High/Low Pass, High/Low Pass,Band Pass, Notch |
| DEQ | Each input with a 3-band DEQ | |
| Delay | Input delay: each channel 2000ms
Output delay: each channel 2000ms |
|
| FIR | Input FIR :each channel 512Taps(@48kHz)
Output FIR:each channel 512Taps(@48kHz) |
|
| Crossover | Butterworth, Linkwitz-Riley, Bessel:6 dB/oct to 48dB/oct | |
| Limiter | Compressor + Limiter | |
| Input Impedance | ≥10kΩ | |
| Output Impedance | <100Ω | |
| Maximum Input Level | ≥+20dBu | |
| Maximum Output Level | ≥+20dBu | |
| Requency Response | ±0.3dB,20Hz-20kHz | |
| S/N Ratio | ≥113dB @1kHz,A weighted | |
| THD+N | ≤0.002% @1kHz,0dBu,A weighted | |
| Crosstalk | ≥105dB @1kHz | |
| Connection Type | USB/RS232/TCP/IP | |
| AC Power Operating Range | 100-240V/(±10%,50-60Hz) | |
| Power consumption | <20W | |
| Rack space | 1U | |
| Dimension(WxHxD) | 483x44x265mm | |
| Net weight | 3.6kg | |




