L65 MK2+L65S MK2 – Колонна система
1790,00 € / 3500,94 лв.
Specifications
| Type | Active DSP-controlled Column Speaker System |
| Frequency Response(-6dB anechoic chamber) | 35Hz-19kHz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 131dB/137dB |
| Subwoofer | Customized driver,1pc 18”driver |
| LF | Customized driver,6pcs 5”drivers |
| HF | Customized driver,4pcs 1”drivers |
| Horizontal Coverage Angle (Symmetrical) | 110° |
| Vertical Coverage Angle (Symmetrical) | 10° |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power(Peak) | 4000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Cooling System | Fans + air convection |
| DSP | |
| Processor | 96kHz signal sampling frequency, 24bit precision |
| Crossover | Controlled by DSP |
| Output/Input | |
| Signal Input | 2×Combo ( female XLR & Mono jack 6.35), 1×Stereo Bluetooth |
| Signal Output | 1× male XLR |
| Amplifier Output Link L65 MK2 | 1× Speaker connector |
| Column Input Link L65S MK2 | 1× Speaker connector |
| Power Input | 3 pin power socket |
| Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) |
| Cabinet | |
| Cabinet Material | CNC made of excellent wood |
| L65S MK2 Pole Mount | M20 base Φ35mm |
| Cabinet Color | Black is standard and default color. Consult with Audiocenter sales team for other customized colors |
| Dimension(W×H×D) | |
| L65 MK2 | 156×1400×180mm |
| L65S MK2 | 590×600×815mm |
| Height for 1pc L65 MK2+1pc L65S MK2+Pole | 2000mm |
| Net Weight | |
| L65 MK2 | 21.0Kg |
| L65S MK2 | 54.0Kg |
Категории: L MK2 - колонни системи, Тонколони


