Описание
| Output power(1kHz, 20ms burst THD+N = 1%) | 8Ω Stereo | 4x 1000W | |
| 4Ω Stereo | 4x 1500W | ||
| 8Ω Bridge | 2x 3000W | ||
| Protection System | DC Protection,Short circuit protection,Smart overheat management,Overheat protection, Output overload protection,Soft startup protection,Limiter protection | ||
| DSP processing | Sampling rate | 48kHz/24bit | |
| Input | 1) Input: 4x analogue, 4x AES ,4x Dante
2) Noise Gate,gain,Sensitivity,Phase,Mute 3) Input EQ:15 band EQ + HPF/LPF (Butterworth, Linkwitz-Riley, Bessel:6 dB/oct to 48 dB/oct) 4) Input delay:Per channel 90ms |
||
| Working mode | Matrix,Stereo,Parallel,Bridge | ||
| FIR | 4 channel FIR 4×2048 Taps | ||
| Output | 1) Output EQ:10 band EQ + HPF/LPF
(Butterworth, Linkwitz-Riley, Bessel:6 dB/oct to 48 dB/oct) 2) Output delay:Per channel 20ms 3) compressor and limiter 4) Gain, Phase, Mute |
||
| Analogue Input
AES Input Dante Input |
4x analogue
4x AES 4x Dante |
||
| USB control port | USB-B | ||
| TCP/IP network control port | RJ45 x2 | ||
| Input Connectors | Male XLR & Female XLR | ||
| Output Connectors | Speakon | ||
| Input Impedance | ≥20kΩ(Balanced);≥10kΩ(Unbalanced) | ||
| Maximum input voltage | ≥18dBu | ||
| Sensitivity | 0dBu/6dBu/12dBu | ||
| Frequency response(1W 8Ω stereo) | 20Hz-20kHz(±1dB) | ||
| Crosstalk(1kHz,Rated power 8Ω A weighted) | ≥60dB | ||
| S/N Ratio(Rated power 8Ω, A weighted) | ≥100dB | ||
| Damping Factor(1kHz & 8Ω) | ≥400 | ||
| Intermodulation Distortion(60Hz:7kHz=4:1,half power) | ≤0.1% | ||
| THD+N(1kHz,8Ω half power A weighted) | ≤0.1% | ||
| Output circuitry | Class D | ||
| Power Supply | 100-130V~/220-240V~(±10%,50/60Hz) | ||
| Power consumption(1/8 output power 4Ω) | 1250W | ||
| Rack space | 2U | ||
| Cooling | Front to back venting,mandatory cooling | ||
| Dimension(W×H×D) | 483×88×442mm | ||
| Net Weight | 11.5kg | ||




