Artist T45-DSP – активна Line Array тонколона
1800,00 лв. / 920,33 €
Specifications
| Type | Active DSP-controlled full range loudspeaker |
| Frequency Response(-6dB anechoic chamber) | 63Hz-20kHz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB |
| LF Driver | Customized 4×5”driver |
| HF Driver | Customized driver, 2×1.0” voice coil and 1.0”exit |
| Horizontal Coverage Angle (Symmetrical) | 120° |
| Vertical Coverage Angle (Symmetrical) | Depend on the amount of the speaker and curvature of the line array |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power(RMS standards) | 1000W |
| Power(PEAK) | 2000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Cooling System | Cooling with fans, air convection |
| DSP | |
| Processor | 96kHz signal sampling frequency, 56bit precision |
| Presets | ARRAY2,ARRAY4,ARRAY6 |
| Crossover | Controlled by DSP |
| Output/Input | |
| Signal Input | 1× female XLR |
| Signal Output | 1× male XLR |
| Power Input | Power connector |
| Power Output | Power connector |
| Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) |
| Cabinet | |
| Angle Adjustment | 0.5°,1.5°,3°,5°,7°,10° |
| Cabinet Material | CNC made of excellent wood |
| Cabinet Color | Black is the default color. Contact Audiocenter for customization |
| Dimension(W×H×D) | 458×293×381mm |
| Net Weight | 18.0Kg |







