Description
| Output Power(1kHz, THD+N =1%) | 4x 1000W @8Ω stereo
4x 1500W @4Ω stereo 4x 1000W @2Ω stereo 2x 3000W @8Ω bridge 2x 2000W @4Ω bridge |
| Protection | DC protection/Short circuit protection/ Smart overheat management/Overheat protection/Output overload protection / Soft startup protection/Limiter protection |
| Working mode | Stereo/Parallel/Bridge |
| Crossover(High Pass/Low Pass) | 120Hz,-3dB |
| Input Connectors | Male XLR & Female XLR |
| Output Connectors | Speakon 4Pin |
| Input Impedance | ≥20kΩ(Balanced),≥10kΩ(Unbalanced) |
| Maximum input voltage | ≥20dBu |
| Sensitivity | 0.775V / 36dB / 32dB |
| Frequency Response(1W 8Ω stereo) | 20Hz-20kHz(± 1dB) |
| Crosstalk (1kHz, Rated power 8Ω A weighted) | ≥60dB |
| S/N Ratio(Rated power 8Ω, A weighted) | ≥100dB |
| Damping Factor (1kHz & 8Ω) | ≥400 |
| Intermodulation Distortion(60Hz:7kHz=4:1,half power) | ≤0.1% |
| THD+N (1kHz,8Ω half power A weighted) | ≤0.05% |
| Output Circuitry | Class H |
| Power Supply | 100-130V~/220-240V~(±10%,50/60Hz) |
| Power Consumption(1/8 output power) | 1680W |
| Rack Space | 2U |
| Cooling | Back to front venting, mandatory cooling |
| Dimension (W×H×D) | 483×88×457mm |
| Net Weight | 27.0 kg |




